National MI TrueGuide can help you seize significant portfolio opportunities with our Affordable Lending programs.
- Designed for Lower Income Borrowers and Low Down Payment Purchases
- 100% gift funds allowed in some instances
- Minimum credit scores as low as 600
- May be paired with Down Payment Assistance (DPA)
- Up to 105% CLTV allowed per GSE guidelines
- Reduced mortgage insurance requirements = lower monthly payments
AUS AFFORDABLE LENDING (Effective June 26, 2026)
| OCCUPANCY | LOAN PURPOSE | PROPERTY TYPE | LOAN AMOUNT | MAXIMUM LTV/CLTV | MINIMUM FICO7 | MAXIMUM DTI |
|---|---|---|---|---|---|---|
| Primary Residence | Purchase or Rate/Term Refinance or Construction to Permanent2 | One-Unit (Single Family, Condo, Co-op or Manufactured Hm) | $832,7505 | 97% / 105% | 6007 | Per AUS Approval8 |
| 95% / 105% | No FICO Score7 | |||||
| $1,249,1256 | 95% / 95% | 6007 | ||||
| Cash-Out Refinance | All | All | Not Eligible | Not Eligible | Not Eligible | |
| Purchase or Rate/Term Refinance or Construction to Permanent | Two-Units3 | $1,066,2505 $1,599,3756 | 95% / 105% 85% / 95% | 6007 | Per AUS Approval8 | |
| Three-Units4 | $1,288,8005 | 95% / 105% | 6007 | |||
| Four-Units4 | $1,601,7505 | |||||
| Second Home | All | All | All | Not Eligible | Not Eligible | Not Eligible |
| Investment Property | All | All | All | Not Eligible | Not Eligible | Not Eligible |
| OCCUPANCY | Primary Residence |
|---|---|
| LOAN PURPOSE | Purchase or Rate/Term Refinance or Construction to Permanent2 |
| PROPERTY TYPE | One-Unit (Single Family, Condo, Co-op or Manufactured Hm) |
| LOAN AMOUNT | $832,7505 | $832,7505 | $1,249,1256 |
| MAXIMUM LTV/CLTV | 97% / 105% | 95% / 105% | 95% / 95% |
| MINIMUM FICO7 | 6007| No FICO Score7| 6007 |
| MAXIMUM DTI | Per AUS Approval8 |
| OCCUPANCY | Primary Residence |
|---|---|
| LOAN PURPOSE | Cash-Out Refinance |
| PROPERTY TYPE | All |
| LOAN AMOUNT | All |
| MAXIMUM LTV/CLTV | Not Eligible |
| MINIMUM FICO7 | Not Eligible |
| MAXIMUM DTI | Not Eligible |
| OCCUPANCY | Primary Residence |
|---|---|
| LOAN PURPOSE | Purchase or Rate/Term Refinance or Construction to Permanent |
| PROPERTY TYPE | Two-Units3 | Two-Units3 | Three-Units4 | Four-Units4 |
| LOAN AMOUNT | $1,066,2505 | $1,599,3756 | $1,288,8005 | $1,601,7505 |
| MAXIMUM LTV/CLTV | 95%/105% | 85%/95% | 95%/105% | 95%/105% |
| MINIMUM FICO7 | 6007 |
| MAXIMUM DTI | Per AUS Approval8 |
| OCCUPANCY | Second Home |
|---|---|
| LOAN PURPOSE | All |
| PROPERTY TYPE | All |
| LOAN AMOUNT | All |
| MAXIMUM LTV/CLTV | Not Eligible |
| MINIMUM FICO7 | Not Eligible |
| MAXIMUM DTI | Not Eligible |
| OCCUPANCY | Investment Property |
|---|---|
| LOAN PURPOSE | All |
| PROPERTY TYPE | All |
| LOAN AMOUNT | All |
| MAXIMUM LTV/CLTV | Not Eligible |
| MINIMUM FICO7 | Not Eligible |
| MAXIMUM DTI | Not Eligible |
- 1 When there are differences between agency and National MI requirements, lenders must originate to the more restrictive of the two guidelines. This rule applies at the level of individual policy topics.
- 2 Construction to Permanent excludes attached condos and co-ops.
- 3 Two-Units: Includes Manufactured Homes.
- 4 3-4 Units: Includes Manufactured Homes. Minimum 6 months reserves (PITIA).
- 5 Maximum loan amounts for AK and HI are $1,249,125 (1-unit), $1,599,375 (2-units), $1,933,200 (3-units), and $2,402,625 (4-units).
- 6 Available only for loan amounts eligible according to Fannie Mae high balance or Freddie Mac super conforming limits. For 2026, the GSEs have not established different high balance/super conforming amounts for AK. Maximum amounts for HI are $1,299,500 (1-unit) and $1,663,600 (2-units). Refer to county-specific loan limits to determine the maximum amount for a specific area.
- 7 Representative FICO using middle/lower method is required for underwriting and pricing purposes. If no borrower has a GSE-eligible FICO score (permitted for 1-unit only), the respective GSE's requirements for non-traditional credit must be satisfied.
- 8 MI premium must be included in DTI for underwriting eligibility purposes and may be excluded from DTI for pricing purposes.
